Home › Yamaha › 9.9 HP › Control System
Added to cart ✔
Control System
Exploded diagram and parts list for Yamaha 9.9HP Control System (E9.9D – 2003)
Parts List
| Ref | Part No | Description | Qty | |
|---|---|---|---|---|
| 1 | 63V-14497-02 | STAY, THROTTLE WIRE | Add to Inquiry | |
| 2 | 90387-06M50 | COLLAR | Add to Inquiry | |
| 3 | 95895-06065 | BOLT, FLANGE | Add to Inquiry | |
| 4 | 97095-06012 | BOLT | Add to Inquiry | |
| 5 | 92995-06600 | WASHER | Add to Inquiry | |
| 6 | 6B4-41283-00 | LEVER, FREE ACCEL. | Add to Inquiry | |
| 7 | 90508-20M38 | SPRING, TORSION | Add to Inquiry | |
| 8 | 63V-41211-00 | LINK, ACCEL. | Add to Inquiry | |
| 9 | 6J8-41262-00 | JOINT, CHOKE LEVER | Add to Inquiry | |
| 10 | 6B4-41638-00 | PULLEY | Add to Inquiry | |
| 11 | 6B4-44111-00-4D | HANDLE, GEAR SHIFT | Add to Inquiry | |
| 12 | 6B4-44121-00 | LEVER, SHIFT ROD | Add to Inquiry | |
| 13 | 97780-40520 | SCREW, TAPPING | Add to Inquiry | |
| 14 | 6B4-44125-00 | LEVER, SHIFT ROD | Add to Inquiry | |
| 15 | 97780-40520-2 | SCREW, TAPPING (QTY 2) | Add to Inquiry | |
| 16 | 6B4-44116-00 | SPRING | Add to Inquiry | |
| 17 | 90109-06M80 | BOLT | Add to Inquiry | |
| 18 | 6B4-44143-00 | ROD, SHIFT | Add to Inquiry | |
| 19 | 95380-06700 | NUT | Add to Inquiry | |
| 20 | 90170-06015 | NUT | Add to Inquiry | |
| 21 | 6B4-41662-00 | BRACKET | Add to Inquiry | |
| 22 | 90109-06M81 | BOLT (QTY 2) | Add to Inquiry | |
| 23 | 6B4-15746-00 | ARM | Add to Inquiry | |
| 24 | 90387-06M06 | COLLAR | Add to Inquiry | |
| 25 | 90508-08M39 | SPRING, TORSION | Add to Inquiry | |
| 26 | 97095-06020 | BOLT | Add to Inquiry | |
| 27 | 92995-06600 | WASHER | Add to Inquiry | |
| 28 | 6L2-15747-00 | LINK | Add to Inquiry | |
| 29 | 6J8-41262-00-2 | JOINT, CHOKE LEVER (QTY 2) | Add to Inquiry | |
| 30 | 6B4-15770-00 | CABLE COMP., STARTER STOP | Add to Inquiry |
